::(주)경일코퍼레이션
 
 
Total 14
EIR12/5/9 1550 1600 1750 1850 18.03 16.9 304.8 12.0 3.55 9.0
EIR12/5/5 580 600 650 680 6.69 16.69 161.7 12.4 4.1 5.0
EIR13/12/9 2000 2040 2240 2320 20.72 13.9 288 12.8 3.35 8.7
EIR16/8/8 2400 2450 2800 2900 30.6 20 613.4 16.0 5.6 8.1
EIR19/9/9 1150 1200 1400 1500 25.5 46.74 1191.79 19 6.3 8.5
EIR20/8/7 2000 2050 2400 2400 29.17 24.49 714.4 19.8 5.8 6.6
EIR20/9/14 4200 4250 4900 5200 60.04 24.38 1463.5 20.0 6.7 14.0
EIR23/7/13 3350 3400 3900 4100 50.2 26.6 1340 23.2 5.1 12.5
EIR23/9/14 4000 4050 4700 5000 60.85 27.34 1663.6 22.6 6.9 14.0
EIR25/8/18 6600 6700 7600 8000 93.3 24.25 2262.4 25.0 5.6 18.0
 1  2