::(주)경일코퍼레이션
 
 
Total 12
0_42016UG 1,650 3,587 3,907 4,690 37.6 61.9 2,330 21.3 8.1 14.0
0_42020UG 1,300 2,947 3,213 3,860 45.7 62.6 2,850 21.3 10.1 14.0
0_42610UG 3,900 7,733 8,413 8,080 29.4 105 3,090 27.2 5.1 19.0
0_42614UG 2,700 5,613 6,113 7,335 33.3 86.4 2,880 27.2 5.94 19.0
0_42620UG 2,640 5,560 6,053 7,270 45.0 121 5,470 27.3 10.1 19.0
0_42625UG 2,200 4,600 5,000 6,010 54.3 120 6,530 27.3 12.35 19.0
0_43214UG 6,867 7,467 8,960 34.4 109 3,750 33.0 5.94 22.0
0_43220UG 6,640 7,213 8,875 55.9 169 9,440 33.0 10.3 22.0
0_43230UG 4,667 5,080 6,100 74.7 167 12,500 33.0 15.15 22.0
0_43535UG 4,813 5,240 7,347 86.1 190 16,300 36.1 17.35 26.0
 1  2